To enable you to follow the evolution of these players month after month, we archive the webperf rankings. Analyze variations in positions, observe how leaders’ metrics evolve over time, and compare your performance. Each month, Fasterize evaluates the performance of the UK’s most visited mobile sites in the travel, e-commerce and media sectors. Our latest rankings reveal which players stand out in each sector.
2025 rankings
January 2025
January 2025 ranking
New year, new leaders! January brings fresh changes in the UK’s web performance landscape, with notable shifts in rankings and key optimizations across sectors.
🏆 Top Performer: Gov.uk takes the #1 spot overall, surpassing Wikipedia with slight INP optimizations (TOP 50)
📈 Biggest gains:
- Ikea (+4) and Zoopla (+9) improved significantly thanks to LCP and INP optimizations in their respective categories.
- John Lewis reclaims the top spot in e-commerce, driven by LCP and INP enhancements.
- Cottages climbs into the travel top 3 with a remarkable -359ms LCP reduction.
- Standard enters the media podium after consistent optimizations.
⚠️ Struggles:
- National Lottery (-8) and Royal Mail (-6) drop due to increased CLS and LCP issues (TOP 50)
- Pitchup and Jet2 in the travel sector face setbacks with CLS degradations impacting user stability.
💡 Insights: While LCP and CLS show progress in many sectors, INP remains the biggest challenge—especially in travel and media—affecting interactivity and responsiveness.
Curious about the winners, the movers, and what it takes to stay ahead? Dive into the full rankings and insights.
Top 50 : Webperf ranking of the top 50 most visited websites in the United Kingdom
Average of vital core web

🏆 TOP 3 LEADERS
This month, the Top 3 positions have seen a slight shift:
- Wikipedia remains unchallenged at the top with an INP of 95ms and perfect metrics.
- Gov.uk maintains its strong performance with an INP of 101ms and continues to lead with excellent CLS and LCP.
- Indeed has climbed 1 position to take 3rd place, thanks to significant improvements in its LCP (-80ms).
🌟 NOTABLE PROGRESSIONS
Several players demonstrated impressive optimization efforts this month:
- DIY made the biggest leap of the month, gaining 8 places to rank 20th. This was driven by a 57ms reduction in INP and a 146ms reduction in LCP.
- Telegraph climbed 6 spots to 6th position, with improvements across all metrics, including a 23ms reduction in INP.
- Sky improved its position by 2 places, reaching 45th, with notable improvements of 60ms on INP and 151ms on LCP.
- Daily Mail gained 2 spots to rank 22nd with consistent improvements across all metrics.
- Marks and Spencer climbed 2 places to 17th, showing progress in both INP and LCP.
📉 CHALLENGES IN THE RANKINGS
Not every site fared well this month, with some experiencing challenges:
- Temu dropped 3 spots to 9th due to a slight degradation in LCP.
- Spotify fell 4 places to 24th, affected by a 34ms increase in INP.
- BT dropped 4 positions to 26th due to degradations in both LCP and INP.
- Screwfix lost 3 spots, ranking 30th, with minor degradations across all metrics.
- Snapchat fell 2 positions to 40th, with increases in both LCP and INP.
- Pinterest continues to struggle, dropping 2 spots to 47th due to deterioration in all metrics.
| Website | Ranking | Ranking M-1 | Score | LCP (in ms) | INP (in ms) | CLS |
| Wikipedia | 1 (0) | 1 | 100 | 1107 | 95 | 0 |
| Gov | 2 (0) | 2 | 100 | 708 | 101 | 0 |
| Indeed | 3 (1) | 4 | 99 | 1376 | 135 | 0,03 |
| BBC | 4 (-1) | 3 | 99 | 934 | 146 | 0 |
| The guardian | 5 (0) | 5 | 98 | 849 | 154 | 0,03 |
| Telegraph | 6 (6) | 12 | 98 | 1658 | 131 | 0,03 |
| Mumsnet | 7 (1) | 8 | 98 | 1420 | 156 | 0,01 |
| National Lottery | 8 (-1) | 7 | 98 | 1269 | 155 | 0,04 |
| Temu | 9 (-3) | 6 | 98 | 1217 | 163 | 0 |
| Ikea | 10 (-1) | 9 | 98 | 1257 | 171 | 0,02 |
| Etsy | 11 (-1) | 10 | 98 | 1980 | 130 | 0 |
| Santander | 12 (-1) | 11 | 97 | 1732 | 173 | 0,01 |
| News.sky | 13 (0) | 13 | 97 | 1508 | 110 | 0,1 |
| Amazon | 14 (1) | 15 | 97 | 1580 | 164 | 0,08 |
| Ebay | 15 (1) | 16 | 97 | 1467 | 209 | 0 |
| Independent | 16 (-2) | 14 | 96 | 1391 | 196 | 0,06 |
| Mark and Spencer | 17 (2) | 19 | 96 | 1995 | 189 | 0,03 |
| Asos | 18 (0) | 18 | 96 | 1894 | 196 | 0,05 |
| Ny Times | 19 (-2) | 17 | 95 | 2197 | 195 | 0,04 |
| Diy | 20 (8) | 28 | 94 | 1685 | 264 | 0,01 |
| Gumtree | 21 (0) | 21 | 93 | 1749 | 280 | 0,05 |
| Daily Mail | 22 (2) | 24 | 92 | 1813 | 288 | 0,03 |
| Right Move | 23 (0) | 23 | 92 | 940 | 294 | 0,07 |
| Spotify | 24 (-4) | 20 | 92 | 2382 | 214 | 0,07 |
| Disney Plus | 25 (0) | 25 | 92 | 2693 | 193 | 0,06 |
| Bt | 26 (-4) | 22 | 91 | 2135 | 236 | 0,09 |
| The Sun | 27 (-1) | 26 | 91 | 1645 | 329 | 0,01 |
| Paypal | 28 (1) | 29 | 90 | 2724 | 184 | 0,01 |
| Zoopla | 29 (1) | 30 | 90 | 1632 | 358 | 0 |
| Screwfix | 30 (-3) | 27 | 90 | 2082 | 311 | 0,01 |
| Argos | 31 (1) | 32 | 89 | 1431 | 383 | 0,03 |
| Netflix | 32 (-1) | 31 | 89 | 2526 | 248 | 0,02 |
| Express | 33 (0) | 33 | 87 | 2065 | 389 | 0,03 |
| Booking | 34 (0) | 34 | 87 | 2558 | 318 | 0 |
| Next | 35 (0) | 35 | 85 | 2098 | 457 | 0,04 |
| Tesco | 36 (0) | 36 | 84 | 2266 | 406 | 0,07 |
| Just-eat | 37 (0) | 37 | 81 | 2586 | 329 | 0,16 |
| Microsoft | 38 (1) | 39 | 80 | 3583 | 174 | 0 |
| Ancestry | 39 (1) | 40 | 80 | 2915 | 175 | 0,21 |
| Snapchat | 40 (-2) | 38 | 80 | 3052 | 330 | 0 |
| Asda | 41 (1) | 42 | 73 | 1861 | 319 | 0,4 |
| Royal Mail | 42 (-1) | 41 | 71 | 3304 | 238 | 0,19 |
| Sky scanner | 43 (0) | 43 | 69 | 2644 | 393 | 0,3 |
| Vinted | 44 (0) | 44 | 69 | 2619 | 282 | 0,46 |
| Sky | 45 (2) | 47 | 58 | 4005 | 253 | 0,36 |
| Office | 46 (0) | 46 | 54 | 4274 | 175 | 0,4 |
| 47 (-2) | 45 | 52 | 5484 | 310 | 0,13 | |
| Sainsburys | 48 (0) | 48 | 51 | 3815 | 392 | 0,45 |
| Bet 365 | 49 (0) | 49 | 43 | 4559 | 475 | 0,46 |
| Boots | 50 (0) | 50 | 40 | 4452 | 418 | 0,71 |
🔎 GENERAL OBSERVATIONS
- 25% of sites analyzed still have a poor CLS, a metric that significantly impacts user experience. A high CLS can lead to frustration, as page elements shift unexpectedly during loading.
- 63% of sites don’t have a green INP, the metric that replaced FID as of 12 March 2024. INP measures the latency of all interactions throughout a webpage’s lifecycle. The highest value—or near-highest for pages with many interactions—is recorded as the INP of the page. A low INP indicates that the page is reliably responsive at all times.
- Less than half of the top 50 sites have all three Core Web Vitals in the green, underscoring the challenge of maintaining optimal web performance consistently.
E-commerce : Webperf ranking of the top 30 most visited sites in the United Kingdom
Average of vital core web:

🏆 TOP 3 LEADERS
- Aldi made a leap to take the top spot, climbing 19 places! This achievement was driven by an impressive improvement in its CLS, which went from red (0.37) to green (0.05). With LCP and INP already in the green, Aldi now leads the rankings.
- Temu dropped to 2nd place but remains a strong contender with consistently excellent metrics.
- John Lewis fell to 3rd position, maintaining stable metrics but losing its higher rank due to fierce competition.
🌟 NOTABLE PROGRESSIONS
Several e-commerce sites stood out with strong optimizations this month:
- DIY climbed 3 spots to rank 11th, showing significant improvements with 57ms less on INP and 146ms less on LCP.
- Tesco gained 2 positions, moving to 19th, with its LCP turning green and a solid improvement in INP.
- Nike also climbed 2 places to 20th, reflecting steady progress in web performance metrics.
📉 CHALLENGES OBSERVED
Not all sites performed well this month:
- Halfords dropped 7 spots to rank 24th, primarily due to a CLS degradation (from 0.13 to 0.24) and an increase in INP.
- Very fell 3 places to 7th, affected by a significant degradation in INP.
| Website | Ranking | Ranking M-1 | Score | LCP (in ms) | INP (in ms) | CLS |
| Aldi | 1 (19) | 20 | 98 | 1445 | 145 | 0,05 |
| Temu | 2 (-1) | 1 | 98 | 1217 | 163 | 0 |
| John Lewis | 3 (-1) | 2 | 98 | 1438 | 159 | 0 |
| Ikea | 4 (-1) | 3 | 98 | 1257 | 171 | 0,02 |
| Amazon | 5 (0) | 5 | 97 | 1580 | 164 | 0,08 |
| Ebay | 6 (0) | 6 | 97 | 1467 | 209 | 0 |
| Very | 7 (-3) | 4 | 96 | 1772 | 192 | 0,05 |
| Mark And Spencer | 8 (0) | 8 | 96 | 1995 | 189 | 0,03 |
| Asos | 9 (-2) | 7 | 96 | 1894 | 196 | 0,05 |
| Sports Direct | 10 (-1) | 9 | 95 | 1403 | 254 | 0,04 |
| DIY | 11 (3) | 14 | 94 | 1685 | 264 | 0,01 |
| River Island | 12 (-2) | 10 | 92 | 1226 | 321 | 0 |
| Wickes | 13 (-2) | 11 | 92 | 1961 | 304 | 0,04 |
| Matalan | 14 (-2) | 12 | 91 | 1429 | 343 | 0 |
| Screwfix | 15 (-2) | 13 | 90 | 2082 | 311 | 0,01 |
| Pretty Little Thing | 16 (-1) | 15 | 86 | 2065 | 424 | 0,07 |
| Next | 17 (1) | 18 | 85 | 2098 | 457 | 0,04 |
| Apple | 18 (-2) | 16 | 84 | 3044 | 185 | 0,11 |
| Tesco | 19 (2) | 21 | 84 | 2266 | 406 | 0,07 |
| Nike | 20 (2) | 22 | 82 | 3119 | 262 | 0,1 |
| Boohoo | 21 (-2) | 19 | 81 | 3211 | 229 | 0,02 |
| JD Sports | 22 (1) | 23 | 80 | 1918 | 270 | 0,26 |
| H&M | 23 (1) | 24 | 79 | 1534 | 297 | 0,28 |
| Halfords | 24 (-7) | 17 | 79 | 2456 | 247 | 0,24 |
| Shein | 25 (0) | 25 | 76 | 2938 | 439 | 0,07 |
| Vinted | 26 (0) | 26 | 69 | 2619 | 282 | 0,46 |
| Samsung | 27 (0) | 27 | 60 | 3615 | 382 | 0,2 |
| Uber eats | 28 (0) | 28 | 51 | 4295 | 981 | 0,01 |
| EE | 29 (0) | 29 | 47 | 4424 | 279 | 0,46 |
| Boots | 30 (0) | 30 | 40 | 4452 | 418 | 0,71 |
| Iceland | 31 (0) | 31 | 19 | 5619 | 939 | 1 |
In the e-commerce sector, only 26% of the sites have all metrics in the green. Additionally, INP values go as high as 981ms, which highlights the critical importance of web performance optimization, especially in this sector where every second matters for user engagement and conversions.
Media : Webperf ranking of the top 20 most visited sites in the United Kingdom
Average of vital core web

This month’s media rankings saw significant shifts, with changes at the podium and notable progressions across the board.
🏆 TOP 3 LEADERS
- BBC retains its top position with all metrics in the green.
- Sky Sports continues its upward momentum, climbing 2 spots to claim 2nd place. With consistent improvements across its INP and LCP, it edges closer to the top spot.
- The Guardian drops to 3rd place but has achieved remarkable optimizations, cutting both its LCP and CLS in half.
🌟 NOTABLE PROGRESSIONS
- Daily Star jumped 6 places to rank 18th, achieving a -83ms improvement in INP and halving its CLS.
- News Now climbed 3 positions to 26th, with a significant 400ms reduction in LCP, showing notable progress.
- The Times moved up 2 places to 17th, reflecting consistent -12ms improvement in INP.
- Financial Times advanced 2 spots to rank 9th, with slight optimizations in LCP.
📉 CHALLENGES OBSERVED :
Some media websites faced difficulties this month:
- Echo dropped 6 places to rank 23rd, affected by a +57ms increase in INP.
- Standard fell 2 spots to 5th, with +20ms degradation in INP and a slight increase in LCP.
- Express slipped 2 places to 20th, experiencing a +174ms rise in LCP.
- Both Birmingham Live and Wales Online fell 2 positions each, struggling to maintain stable performance metrics.
| Website | Ranking | Ranking M-1 | Score | LCP (in ms) | INP (in ms) | CLS |
| BBC | 1 (0) | 1 | 99 | 934 | 146 | 0 |
| Sky Sports | 2 (2) | 4 | 98 | 1763 | 133 | 0,02 |
| The Guardian | 3 (-1) | 2 | 98 | 849 | 154 | 0,03 |
| Telegraph | 4 (1) | 5 | 98 | 1658 | 131 | 0,03 |
| Standard | 5 (-2) | 3 | 97 | 1580 | 166 | 0,07 |
| Yahoo | 6 (0) | 6 | 97 | 1571 | 191 | 0,04 |
| Metro | 7 (0) | 7 | 97 | 1634 | 193 | 0,01 |
| Independent | 8 (0) | 8 | 96 | 1391 | 196 | 0,06 |
| Financial Times | 9 (2) | 11 | 96 | 1909 | 93 | 0,09 |
| London South East | 10 (-1) | 9 | 96 | 1935 | 194 | 0,06 |
| Ny times | 11 (-1) | 10 | 95 | 2197 | 195 | 0,04 |
| Hello magazine | 12 (0) | 12 | 94 | 1527 | 207 | 0,1 |
| Racing Post | 13 (0) | 13 | 94 | 1860 | 212 | 0,09 |
| Daily Mail | 14 (0) | 14 | 92 | 1813 | 288 | 0,03 |
| The Sun | 15 (0) | 15 | 91 | 1645 | 329 | 0,01 |
| The Scottish Sun | 16 (0) | 16 | 89 | 1736 | 366 | 0,01 |
| The times | 17 (2) | 19 | 88 | 2338 | 254 | 0,1 |
| Daily Star | 18 (6) | 24 | 88 | 2224 | 301 | 0,09 |
| Good Read | 19 (1) | 20 | 88 | 2537 | 163 | 0,12 |
| Express | 20 (-2) | 18 | 87 | 2065 | 389 | 0,03 |
| Gb News | 21 (0) | 21 | 86 | 2663 | 313 | 0,09 |
| Sporting Life | 22 (0) | 22 | 86 | 3224 | 227 | 0,04 |
| Echo | 23 (-6) | 17 | 85 | 2546 | 330 | 0,05 |
| Premier League | 24 (-1) | 23 | 84 | 3020 | 189 | 0,14 |
| Manchester evening News | 25 (0) | 25 | 78 | 2417 | 413 | 0,15 |
| News Now | 26 (3) | 29 | 76 | 3297 | 438 | 0 |
| Daily Record | 27 (1) | 28 | 75 | 2334 | 486 | 0,17 |
| Birmingham Live | 28 (-2) | 26 | 74 | 2200 | 489 | 0,19 |
| Wales Online | 29 (-2) | 27 | 74 | 2203 | 501 | 0,19 |
| Live Score | 30 (0) | 30 | 33 | 5384 | 512 | 0,71 |
Travel : Webperf ranking of the top 20 most visited sites in the United Kingdom
Average of vital core web

🏆 TOP 3 LEADERS
- Love Holidays continues to hold its 1 spot with all metrics in the green.
- Pitchup climbed 4 positions to claim the 2nd spot. Following a 7-place jump last month, it continues to improve with a -115ms reduction in INP and better performance across other metrics. With a bit more focus on INP, it could achieve an all-green metrics.
- Transport for London maintains its 3rd place.
🌟 NOTABLE PROGRESSIONS
- Rome 2 Rio gained 4 spots to rank 7th, showing a -49ms improvement in INP.
- Jet 2 climbed 4 positions to 20th, with significant progress: -397ms reduction in LCP and -0.12 points improvement in CLS.
- Booking moved up 2 spots to 10th, with a slight improvement in its LCP.
- The Trainline advanced 2 places to 14th, improving its LCP by -125ms and INP by -12ms.
- Hotels.com rose 2 spots to 17th, with a -35ms reduction in INP.
📉 CHALLENGES OBSERVED
- National Express dropped 4 places to 11th, impacted by a slight increase in CLS.
- Trip fell 4 positions to 12th due to deteriorations in both LCP and INP.
- Park and Resorts slipped 3 spots to 21st, with declines in LCP and INP.
- Easy Jet dropped 3 places to 24th, facing degradations across all metrics, particularly in CLS.
- Trip Advisor lost 2 spots, falling to 4th due to a worsening LCP.
| Website | Ranking | Ranking M-1 | Score | LCP (in ms) | INP (in ms) | CLS |
| Love Holidays | 1 (0) | 1 | 98 | 1526 | 157 | 0 |
| Pitchup | 2 (4) | 6 | 96 | 1699 | 213 | 0,02 |
| Transport For London | 3 (0) | 3 | 95 | 1342 | 122 | 0,12 |
| Trip Advisor | 4 (-2) | 2 | 95 | 1896 | 180 | 0,08 |
| Cottages | 5 (-1) | 4 | 93 | 1713 | 267 | 0,07 |
| Skyes Cottages | 6 (-1) | 5 | 92 | 2508 | 175 | 0,01 |
| Rome 2 Rio | 7 (4) | 11 | 89 | 2608 | 262 | 0,04 |
| Agoda | 8 (1) | 9 | 87 | 1172 | 423 | 0,05 |
| Ryanair | 9 (1) | 10 | 87 | 2835 | 205 | 0,11 |
| Booking | 10 (2) | 12 | 87 | 2558 | 318 | 0 |
| National Express | 11 (-4) | 7 | 86 | 1573 | 303 | 0,16 |
| Trip | 12 (-4) | 8 | 85 | 2919 | 230 | 0,08 |
| Uber | 13 (0) | 13 | 77 | 3326 | 387 | 0 |
| The Trainline | 14 (2) | 16 | 74 | 2886 | 511 | 0,11 |
| Airbnb | 15 (-1) | 14 | 73 | 3554 | 312 | 0,12 |
| Vrbo | 16 (-1) | 15 | 72 | 3335 | 321 | 0 |
| Hotels.com | 17 (2) | 19 | 70 | 3529 | 451 | 0,08 |
| National Rail | 18 (-1) | 17 | 70 | 2010 | 607 | 0,22 |
| Skyscanner | 19 (1) | 20 | 69 | 2644 | 393 | 0,3 |
| Jet 2 | 20 (4) | 24 | 68 | 2767 | 595 | 0,16 |
| Park and resorts | 21 (-3) | 18 | 67 | 4017 | 322 | 0,12 |
| Eurostar | 22 (1) | 23 | 60 | 2505 | 747 | 0,28 |
| Po Cruises | 23 (-1) | 22 | 60 | 3168 | 257 | 1 |
| Easy Jet | 24 (-3) | 21 | 60 | 2999 | 492 | 0,34 |
| Premier Inn | 25 (0) | 25 | 57 | 4219 | 381 | 0,22 |
| Tui | 26 (0) | 26 | 54 | 3479 | 387 | 0,5 |
| Iceland | 27 (0) | 27 | 19 | 5619 | 939 | 1 |
February 2025
February 2025 ranking
🏆 Top Performer:
- Office (+13) – Major LCP (-921ms) and INP (-40ms) improvements propel it up the rankings.
- The Sun (+9) – Optimized INP (-85ms) for a smoother user experience.
- Zoopla (+8) – Strong gains with LCP and INP reductions (-62ms).
- Pitchup (+3) – Climbs to #2 in Travel, with all metrics improved
- Birmingham Live (+7) – Optimized INP (-156ms) and CLS, securing its biggest jump in the media category.
⚠️ Struggles:
- Independent (-7) – LCP degraded (+34ms), leading to a significant drop.
- Sporting Life (-4) – LCP and INP worsened, affecting ranking.
- Diy (-4) – INP and LCP degraded, reversing last month’s progress.
- Netflix (-3) – Faced LCP and INP setbacks, dropping in rank.
- Next (-4) – INP turned red, impacting interactivity and pushing it down.
- Only 28% of the Top 50 sites have all three Core Web Vitals in the green.
💡 While LCP and CLS show progress in many sectors, INP remains the biggest challenge—especially in travel and media—affecting interactivity and responsiveness. Travel continues to lag, with only 11% of sites meeting all Core Web Vitals.
Top 50 : Webperf ranking of the top 50 most visited websites in the United Kingdom

🏆 TOP 3 LEADERS
This month, the Top 3 positions have seen a slight shift:
- Wikipedia (+1) regains the top spot, maintaining perfect metrics across all Core Web Vitals.
- Gov.uk (-1) slips to 2nd place despite stable performance, as Wikipedia edges ahead.
- BBC (+1) climbs to 3rd, improving its LCP slightly.
🌟 NOTABLE PROGRESSIONS
Several players demonstrated impressive optimization efforts this month:
- Office (+13) makes the biggest leap, thanks to a 921ms reduction in LCP and -40ms INP improvement.
- The Sun (+9) continues its upward trend, optimizing INP (-85ms) and slightly improving LCP.
- Zoopla (+8) shows consistent progress with LCP and INP improvements (-62ms).
- Royal Mail (+4) nearly halves its LCP while also improving INP, boosting its ranking significantly.
- The Guardian (+3) moves into the top 5 after optimizations across all Core Web Vitals.
- BT (+2) sees a slight boost with minor LCP optimizations.
📉 CHALLENGES IN THE RANKINGS
Not every site fared well this month, with some experiencing challenges:
- Independent (-7) takes the biggest hit, with LCP increasing by 34ms and INP also worsening.
- Indeed (-4) drops despite a very minor CLS degradation—no major performance issues detected.
- Diy (-4) loses ground after performance setbacks.
- Next (-4) sees declines across multiple Core Web Vitals.
- eBay (-3) needs to improve both LCP and INP to remain competitive.
- Netflix (-3) struggles with both LCP and INP, affecting its ranking.
| Mark and Spencer | 19 (0) | 19 | 95 | 1957 | 213 | 0,03 |
| Ny Times | 20 (-2) | 18 | 95 | 2156 | 202 | 0,04 |
| Independent | 21 (-7) | 14 | 95 | 1332 | 236 | 0,06 |
| Gumtree | 22 (-1) | 21 | 93 | 1697 | 274 | 0,05 |
| Spotify | 23 (-1) | 22 | 93 | 2340 | 205 | 0,06 |
| Daily Mail | 24 (-1) | 23 | 93 | 1741 | 278 | 0,02 |
| Disney Plus | 25 (1) | 26 | 92 | 2647 | 188 | 0,05 |
| Bt | 26 (2) | 28 | 91 | 2086 | 239 | 0,09 |
| Right Move | 27 (-2) | 25 | 91 | 1032 | 324 | 0,07 |
| Diy | 28 (-4) | 24 | 91 | 2056 | 304 | 0,02 |
| Paypal | 29 (0) | 29 | 90 | 2736 | 172 | 0,02 |
| Screwfix | 30 (0) | 30 | 90 | 2105 | 311 | 0,02 |
| Office | 31 (13) | 44 | 88 | 2931 | 122 | 0 |
| Express | 32 (-1) | 31 | 88 | 1876 | 385 | 0,03 |
| Argos | 33 (-1) | 32 | 88 | 1504 | 410 | 0,03 |
| Booking | 34 (-1) | 33 | 87 | 2506 | 323 | 0 |
| Just-eat | 35 (1) | 36 | 83 | 1890 | 338 | 0,17 |
| Ancestry | 36 (2) | 38 | 83 | 2910 | 171 | 0,17 |
| Netflix | 37 (-3) | 34 | 81 | 2899 | 344 | 0 |
| Tesco | 38 (-1) | 37 | 81 | 2622 | 397 | 0,04 |
| Next | 39 (-4) | 35 | 80 | 2285 | 546 | 0,05 |
| Asda | 40 (1) | 41 | 75 | 1935 | 338 | 0,31 |
| Snapchat | 41 (-2) | 39 | 73 | 3287 | 422 | 0 |
| Microsoft | 42 (-2) | 40 | 72 | 3333 | 462 | 0 |
| Sky scanner | 43 (-1) | 42 | 68 | 2727 | 397 | 0,3 |
| Royal Mail | 44 (4) | 48 | 67 | 2427 | 248 | 0,96 |
| Vinted | 45 (-2) | 43 | 67 | 2847 | 269 | 0,47 |
| Sky | 46 (-1) | 45 | 58 | 3994 | 258 | 0,35 |
| 47 (-1) | 46 | 55 | 5470 | 276 | 0,11 | |
| Bet 365 | 48 (-1) | 47 | 53 | 3425 | 418 | 0,68 |
| Sainsburys | 49 (0) | 49 | 48 | 3959 | 409 | 0,47 |
| Boots | 50 (0) | 50 | 37 | 4756 | 421 | 0,76 |
E-commerce : Webperf ranking of the top 30 most visited sites in the United Kingdom

🏆 TOP 3 LEADERS
John Lewis (unchanged) maintains its position at the top with strong LCP and INP scores.
Aldi (unchanged) holds steady in 2nd place, keeping a balanced web performance.
IKEA (unchanged) remains 3rd, continuing to optimize its LCP and CLS.
🌟 NOTABLE PROGRESSIONS
Several e-commerce sites stood out with strong optimizations this month:
- Halfords (+6) jumps to 18th, with significant enhancements across LCP, INP, and CLS, pushing it back into a stronger position.
- Very (+2) climbs to 5th place, showing improvements across all metrics.
- Tesco (+3) moves up to 20th, after optimizing its LCP, making it more competitive in the rankings.
📉 CHALLENGES OBSERVED
Not all sites performed well this month:
- Next (-4) slips to 23rd, suffering declines across all Core Web Vitals, with INP turning red.
- DIY (-3) falls to 14th, impacted by INP and LCP degradations.
- Amazon (-2) drops to 8th, not due to a performance drop but rather because of stronger competition from other sites.
| Website | Ranking | Ranking M-1 | Score | LCP (in ms) | INP (in ms) | CLS |
| John Lewis | 1 (0) | 1 | 98 | 1316 | 156 | 0 |
| Aldi | 2 (0) | 2 | 98 | 1469 | 144 | 0,06 |
| Ikea | 3 (0) | 3 | 98 | 1280 | 171 | 0,03 |
| Temu | 4 (0) | 4 | 97 | 1527 | 184 | 0 |
| Very | 5 (2) | 7 | 97 | 1764 | 187 | 0,04 |
| Ebay | 6 (-1) | 5 | 96 | 1472 | 219 | 0 |
| Asos | 7 (1) | 8 | 96 | 1859 | 189 | 0,05 |
| Amazon | 8 (-2) | 6 | 96 | 1534 | 169 | 0,09 |
| Mark And Spencer | 9 (1) | 10 | 95 | 1957 | 213 | 0,03 |
| Sports Direct | 10 (-1) | 9 | 94 | 1306 | 261 | 0,03 |
| River Island | 11 (1) | 12 | 93 | 1434 | 303 | 0 |
| Matalan | 12 (1) | 13 | 92 | 1534 | 304 | 0,01 |
| Wickes | 13 (1) | 14 | 91 | 2026 | 279 | 0,09 |
| DIY | 14 (-3) | 11 | 91 | 2056 | 304 | 0,02 |
| Screwfix | 15 (0) | 15 | 90 | 2105 | 311 | 0,02 |
| Apple | 16 (0) | 16 | 89 | 2904 | 177 | 0,04 |
| Pretty Little Thing | 17 (0) | 17 | 87 | 2117 | 404 | 0,01 |
| Halfords | 18 (6) | 24 | 82 | 2722 | 267 | 0,15 |
| Shein | 19 (1) | 20 | 81 | 2642 | 387 | 0,07 |
| Tesco | 20 (3) | 23 | 81 | 2622 | 397 | 0,04 |
| JD Sports | 21 (0) | 21 | 81 | 1818 | 249 | 0,26 |
| Nike | 22 (0) | 22 | 80 | 3286 | 273 | 0,09 |
| Next | 23 (-4) | 19 | 80 | 2285 | 546 | 0,05 |
| H&M | 24 (1) | 25 | 78 | 1411 | 304 | 0,29 |
| Vinted | 25 (1) | 26 | 67 | 2847 | 269 | 0,47 |
| Samsung | 26 (1) | 27 | 59 | 3645 | 385 | 0,22 |
| Uber eats | 27 (1) | 28 | 50 | 4361 | 1051 | 0,02 |
| EE | 28 (1) | 29 | 44 | 4802 | 282 | 0,48 |
| Boots | 29 (1) | 30 | 37 | 4756 | 421 | 0,76 |
| Iceland | 30 (1) | 31 | 20 | 5477 | 956 | 1 |
Media : Webperf ranking of the top 20 most visited sites in the United Kingdom

This month’s media rankings saw significant shifts, with changes at the podium and notable progressions across the board.
🏆 TOP 3 LEADERS
- BBC (unchanged) remains the sector’s benchmark, maintaining strong performance across LCP, INP, and CLS.
- Sky Sports (unchanged) holds onto 2nd place with a slight INP improvement (-14ms).
- The Guardian (+1) moves up to 3rd place, with a -37ms reduction in INP, improving interactivity.
🌟 NOTABLE PROGRESSIONS
- Birmingham Live (+7) achieves the largest jump this month, optimizing INP from 502ms to 346ms and reducing CLS by 0.10, making it one of the best performers of the month.
- The Sun (+5) jumps into the Top 10, improving INP by -85ms, making interactions much smoother.
- The Scottish Sun (+2) makes solid gains, reducing LCP by -87ms and INP by -89ms, helping improve load time and interactivity.
📉 CHALLENGES OBSERVED :
Some media websites faced difficulties this month:
- Sporting Life (-4) struggles with both LCP and INP worsening, leading to a ranking decline.
- Independent (-3) suffers INP degradation, despite optimizing its LCP.
- Racing Post (-2) experiences slight metric declines, affecting its ranking.
- Daily Mail (-2) drops due to LCP degradation (+588ms), slowing its load time.
| Ranking | Ranking M-1 | Score | LCP (in ms) | INP (in ms) | CLS |
| 1 (0) | 1 | 99 | 920 | 148 | 0 |
| 2 (0) | 2 | 99 | 1720 | 134 | 0,02 |
| 3 (1) | 4 | 98 | 884 | 129 | 0,07 |
| 4 (-1) | 3 | 98 | 1423 | 163 | 0,06 |
| 5 (0) | 5 | 97 | 1597 | 130 | 0,08 |
| 6 (0) | 6 | 97 | 1491 | 196 | 0,01 |
| 7 (1) | 8 | 97 | 1868 | 89 | 0,09 |
| 8 (-1) | 7 | 96 | 1652 | 197 | 0,04 |
| 9 (1) | 10 | 96 | 1796 | 194 | 0,06 |
| 10 (5) | 15 | 95 | 1623 | 230 | 0,01 |
| 11 (0) | 11 | 95 | 2156 | 202 | 0,04 |
